Rents by parish › Oeiras
Rent by parish in Oeiras: what is actually paid
The 5 parishes of Oeiras ranked by the median rent of new leases, measured by Statistics Portugal from contracts reported to the tax authority. Not asking prices: signed rents. Open your parish for the trend, the table by size and a simulator for your flat.
| # | Parish | Median rent 2025 | 1-bed (55 m²) | 2-bed (80 m²) | Year on year | vs Oeiras |
|---|---|---|---|---|---|---|
| 1 | Oeiras, Paço de Arcos e Caxias Includes: Oeiras, Santo Amaro de Oeiras, Paço de Arcos | 16.57 €/m² | 1,025 € | 1,491 € | +11,2% | +10% |
| 2 | Algés, Linda-a-Velha e Dafundo Includes: Algés, Linda-a-Velha, Cruz Quebrada | 15.07 €/m² | 899 € | 1,308 € | +4,8% | +0% |
| 3 | Porto Salvo Includes: Taguspark, Lagoas Park, Talaíde | 13.54 €/m² | 848 € | 1,233 € | +13,3% | -10% |
| 4 | Carnaxide e Queijas Includes: Carnaxide, Queijas, Outurela | 13.04 €/m² | 774 € | 1,125 € | +3,8% | -13% |
| 5 | Barcarena Includes: Tercena, Valejas, Leceia | 12.02 €/m² | 722 € | 1,050 € | +5,9% | -20% |
Local Housing Rental Statistics, Statistics Portugal (INE), reference year 2025, extracted on 22/09/2026. Median values of new residential leases.
How to read this table
Statistics Portugal publishes rent per square metre. The monthly figures by size are our conversion using a typical floor area (55 m² for a one-bed, 80 m² for a two-bed), brought to today with the observed trend. They compare parishes; they do not set the rent of a specific home. For that, use each parish’s simulator or ask for a valuation.
Other municipalities: Lisboa · Cascais
Talk to the Tagus Rentals team
By email or phone. We usually reply within one business day.