Hand over your property management
Tell us about your property and we handle everything: tenants, rent, maintenance and reports. We'll get in touch.
Reference rent values in Portugal
Median rents of new lease contracts, compiled by Statistics Portugal from real contracts reported to the tax authority. These are not asking prices from listings: they are rents actually agreed.
| Territory | Median rent | 1-bed (55 m²) | 2-bed (80 m²) | 3-bed (110 m²) |
|---|---|---|---|---|
| Portugal | 9,29 €/m² | 511 € | 743 € | 1,022 € |
| Lisboa | 16,88 €/m² | 928 € | 1,350 € | 1,857 € |
| Sintra | 11,07 €/m² | 609 € | 886 € | 1,218 € |
| Vila Nova de Gaia | 10,63 €/m² | 585 € | 850 € | 1,169 € |
| Porto | 14,13 €/m² | 777 € | 1,130 € | 1,554 € |
| Cascais | 16,20 €/m² | 891 € | 1,296 € | 1,782 € |
| Loures | 11,57 €/m² | 636 € | 926 € | 1,273 € |
| Braga | 8,38 €/m² | 461 € | 670 € | 922 € |
| Amadora | 12,77 €/m² | 702 € | 1,022 € | 1,405 € |
| Odivelas | 12,50 €/m² | 688 € | 1,000 € | 1,375 € |
| Matosinhos | 12,12 €/m² | 667 € | 970 € | 1,333 € |
| Oeiras | 15,03 €/m² | 827 € | 1,202 € | 1,653 € |
Data for 2025, published by Statistics Portugal on 6/26/2026. Fonte: INE, Estatísticas de Rendas da Habitação ao Nível Local.
How to read these figures
Statistics Portugal publishes rent per square metre. To reach a monthly figure we multiplied by a typical floor area for each size, which is our own conversion and gives an order of magnitude only. Condition, floor level, lift, parking, balcony and furnishing all move the final figure considerably.
Where the data comes from
Local Housing Rental Statistics, from Statistics Portugal, built on anonymised tax data from the tax authority (stamp duty Model 2 and property tax). It is the most reliable source available in Portugal, because it measures signed contracts rather than asking prices.
Reference values for guidance. For a valuation of your specific property, talk to us.